var toc = new TOCNR('LAYERS','All Layers',false,'swatch_layers.gif');
	var grpProp = toc.addGroup( new GROUP('Properties & Zoning',false,'swatch_layers.gif') );
		grpProp.addLayer( new LAYER('Lot',null,'ac_polygon.gif') );
		grpProp.addLayer( new LAYER('Strata Units',null,'ac_point.gif') );
		grpProp.addLayer( new LAYER('Air Space',null,'ac_point.gif') );
	var grpAddresses = grpProp.addLayer( new LAYERWSM('Addresses',null,'swatch_layers.gif') );
		grpAddresses.addShadow( new LAYER('Strata Addresses',null,'ac_anno.gif') );
		grpAddresses.addShadow( new LAYER('Air Space Addresses',null,'ac_anno.gif') );
		grpProp.addLayer( new LAYER('Zoning',null,'ac_polygon.gif') );
	var lyrEasement = grpProp.addLayer( new LAYERWS('Easement',null,'ac_line.gif') );
		lyrEasement.addShadow( new LAYER('Easement:',null,'ac_polygon.gif') );
		grpProp.addLayer( new LAYER('Right of Way',null,'ac_polygon.gif') );
		grpProp.addLayer( new LAYER('Neighbourhoods',null,'ac_polygon.gif') );
		grpProp.addLayer( new LAYER('Agricultural Land Reserve',null,'ac_polygon.gif') );
	var grpServ = toc.addGroup( new GROUP('Services & Amenities',false,'swatch_layers.gif') );
		grpServ.addLayer( new LAYER('Child Care',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('City Operated',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Educational Institutions',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Fed. and Prov. Govt and FHA Services',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Intermediate and Continuing Care',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Non-Market Housing',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Non-Profit Community Services',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Other Non-Profit Organizations',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Religious Institutions',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Services for People with Disabilities',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Venues',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Drinking Water Sites',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Places',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Railroads',null,'ac_line.gif') );
		grpServ.addLayer( new LAYER('Skytrain Lines',null,'ac_line.gif') );
		grpServ.addLayer( new LAYER('Skytrain Stations',null,'ac_point.gif') );
		grpServ.addLayer( new LAYER('Parks',null,'ac_polygon.gif') );
		grpServ.addLayer( new LAYER('Block Watch Areas',null,'ac_polygon.gif') );
		grpServ.addLayer( new LAYER('Garbage Collection Zones',null,'ac_polygon.gif') );
		grpServ.addLayer( new LAYER('Dissemination Area Boundaries',null,'ac_polygon.gif') );
		grpServ.addLayer( new LAYER('Community Asset Mapping Boundaries',null,'ac_polygon.gif') );
	var grpDemog = toc.addGroup( new GROUP01N('Population Characteristics',false,'swatch_layers.gif') );
		var grpPop = grpDemog.addGroup( new GROUP01N('Population',false,'swatch_layers.gif') );
			grpPop.addLayer( new LAYER('Total Population Count',null,'swatch_artgalleries.gif') );
		var grpAgeCount = grpDemog.addGroup( new GROUP01N('Age Distribution Count',false,'swatch_layers.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 0 - 4',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 5 - 19',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 20 - 29',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 30 - 44',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 45 - 54',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 55 - 64',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 65 - 79',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 80+',null,'ac_polygon.gif') );
			grpAgeCount.addLayer( new LAYER('Population Count: 65+',null,'ac_polygon.gif') );	
		var grpAgePct = grpDemog.addGroup( new GROUP01N('Age Distribution %',false,'swatch_layers.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 0 - 4',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 5 - 19',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 20 - 29',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 30 - 44',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 45 - 54',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 55 - 64',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 65 - 79',null,'ac_polygon.gif') );
			grpAgePct.addLayer( new LAYER('Population %: 80+',null,'ac_polygon.gif') );			
		var grpFamily = grpDemog.addGroup( new GROUP01N('Family',false,'swatch_layers.gif') );
			grpFamily.addLayer( new LAYER('Total Two Parent Families Count',null,'ac_polygon.gif') );			
			grpFamily.addLayer( new LAYER('Total Two Parent Families %',null,'ac_polygon.gif') );
			grpFamily.addLayer( new LAYER('Total Lone Parent Families Count',null,'ac_polygon.gif') );
			grpFamily.addLayer( new LAYER('Total Lone Parent Families %',null,'ac_polygon.gif') );
		var grpEducation = grpDemog.addGroup( new GROUP01N('Education',false,'swatch_layers.gif') );
			grpEducation.addLayer( new LAYER('Post Secondary Completed Count',null,'ac_polygon.gif') );
			grpEducation.addLayer( new LAYER('Post Secondary Completed %',null,'ac_polygon.gif') );
			grpEducation.addLayer( new LAYER('Without High School Graduation Count',null,'ac_polygon.gif') );	//new
		var grpLanguage = grpDemog.addGroup( new GROUP01N('Language and Immigration',false,'swatch_layers.gif') );
			grpLanguage.addLayer( new LAYER('Home Language English Count',null,'ac_polygon.gif') );
			grpLanguage.addLayer( new LAYER('Home Language English %',null,'ac_polygon.gif') );
			grpLanguage.addLayer( new LAYER('Recent Immigrants',null,'ac_polygon.gif') );
		var grpEconomics = grpDemog.addGroup( new GROUP01N('Economics',false,'swatch_layers.gif') );
			grpEconomics.addLayer( new LAYER('Low Income Population Count',null,'ac_polygon.gif') );
			grpEconomics.addLayer( new LAYER('Renter Households Spending 30%+ of income on rent',null,'ac_polygon.gif') );
			grpEconomics.addLayer( new LAYER('Unemployed Population Count',null,'ac_polygon.gif') );
	var grpEng = toc.addGroup( new GROUPNV('Engineering',false,'swatch_layers.gif') );
		var grpSewer = grpEng.addGroup( new GROUP('Sewer',false,'swatch_layers.gif') );
			grpSewer.addLayer( new LAYER('Combined Manholes',null,'ac_point.gif') );
			grpSewer.addLayer( new LAYER('Combined Mains',null,'ac_line.gif') );
			grpSewer.addLayer( new LAYER('Sanitary Manholes',null,'ac_point.gif') );
			grpSewer.addLayer( new LAYER('Sanitary Mains',null,'ac_line.gif') );
			grpSewer.addLayer( new LAYER('Storm Manholes',null,'ac_point.gif') );
			grpSewer.addLayer( new LAYER('Storm Mains',null,'ac_line.gif') );
			grpSewer.addLayer( new LAYER('Catch Basins',null,'ac_line.gif') );
			grpSewer.addLayer( new LAYER('Ditches',null,'ac_line.gif') );
		var grpWater = grpEng.addGroup( new GROUP('Water Network',false,'swatch_layers.gif') );
			grpWater.addLayer( new LAYER('Water Hydrants',null,'ac_point.gif') );
			grpWater.addLayer( new LAYER('Private Hydrants',null,'ac_point.gif') );
			grpWater.addLayer( new LAYER('Standpipes',null,'ac_point.gif') );
			grpWater.addLayer( new LAYER('Water Mains',null,'ac_line.gif') );
		var grpStreets = grpEng.addGroup( new GROUP('Streets',false,'swatch_layers.gif') );
			grpStreets.addLayer( new LAYER('Lanes',null,'ac_anno.gif') );
			grpStreets.addLayer( new LAYER('Roads',null,'ac_anno.gif') );
			grpStreets.addLayer( new LAYER('Hundred Blocks',null,'ac_anno.gif') );
			grpStreets.addLayer( new LAYER('Street Intersections',null,'ac_point.gif') );
			grpStreets.addLayer( new LAYER('Speed Humps',null,'ac_point.gif') );
		var grpSurvey = grpEng.addGroup( new GROUP('Survey',false,'swatch_layers.gif') );
			grpSurvey.addLayer( new LAYER('BPBM (Vertical Benchmarks)',null,'ac_point.gif') );
			grpSurvey.addLayer( new LAYER('Posting Plans',null,'ac_polygon.gif') );
			grpSurvey.addLayer( new LAYER('Survey Control Monuments',null,'ac_point.gif') );
			grpSurvey.addLayer( new LAYER('District Lot',null,'ac_polygon.gif') );
/*
		var grpCapWorks = grpEng.addGroup( new GROUP('Capital Works',false,'swatch_layers.gif') );
			grpCapWorks.addLayer( new LAYER('Road Works',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Sanitary Sewer',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Sewer Separation',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Storm Sewer',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Water',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Dyke',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Central Valley Greenway',null,'ac_line.gif') );
			grpCapWorks.addLayer( new LAYER('Local Area Service',null,'ac_line.gif') );
			*/
	var grpEnv = toc.addGroup( new GROUP('Environmental',false,'swatch_layers.gif') );
		var grpMosquitos = grpEnv.addGroup( new GROUP('Mosquito Areas of Interest',false,'swatch_layers.gif') );
//			grpMosquitos.addLayer( new LAYER('Apiaries',null,'ac_point.gif') );
			grpMosquitos.addLayer( new LAYER('Catch Basins (Schools)',null,'ac_point.gif') );
			grpMosquitos.addLayer( new LAYER('Mosquito Jurisdiction',null,'ac_point.gif') );
				var grpSurfaceWaters = grpMosquitos.addGroup( new GROUP('Surface Waters',false,'swatch_layers.gif') );
				var grpMonitoringSW = grpSurfaceWaters.addGroup( new GROUP('Monitoring',false,'swatch_layers.gif') );
					grpMonitoringSW.addLayer( new LAYER('2003 Surface Waters - Monitoring',null,'ac_point.gif') );
					grpMonitoringSW.addLayer( new LAYER('2004 Surface Waters - Monitoring',null,'ac_point.gif') );
					grpMonitoringSW.addLayer( new LAYER('2005 Surface Waters - Monitoring',null,'ac_point.gif') );
					grpMonitoringSW.addLayer( new LAYER('2006 Surface Waters - Monitoring',null,'ac_point.gif') );
					grpMonitoringSW.addLayer( new LAYER('2007 Surface Waters - Monitoring',null,'ac_point.gif') );
					grpMonitoringSW.addLayer( new LAYER('2008 Surface Waters - Monitoring',null,'ac_point.gif') );
				var grpTreatmentSW = grpSurfaceWaters.addGroup( new GROUP('Treatment',false,'swatch_layers.gif') );
					grpTreatmentSW.addLayer( new LAYER('2004 Surface Waters - Treatment',null,'ac_point.gif') );
					grpTreatmentSW.addLayer( new LAYER('2005 Surface Waters - Treatment',null,'ac_point.gif') );
					grpTreatmentSW.addLayer( new LAYER('2006 Surface Waters - Treatment',null,'ac_point.gif') );
					grpTreatmentSW.addLayer( new LAYER('2007 Surface Waters - Treatment',null,'ac_point.gif') );
					grpTreatmentSW.addLayer( new LAYER('2008 Surface Waters - Treatment',null,'ac_point.gif') );
				var grpUndergroundStructures = grpMosquitos.addGroup( new GROUP('Underground Structures',false,'swatch_layers.gif') );
				var grpMonitoringUS = grpUndergroundStructures.addGroup( new GROUP('Monitoring',false,'swatch_layers.gif') );
					grpMonitoringUS.addLayer( new LAYER('2004 Underground Structures - Monitoring',null,'ac_point.gif') );
					grpMonitoringUS.addLayer( new LAYER('2005 Underground Structures - Monitoring',null,'ac_point.gif') );
					grpMonitoringUS.addLayer( new LAYER('2006 Underground Structures - Monitoring',null,'ac_point.gif') );
					grpMonitoringUS.addLayer( new LAYER('2007 Underground Structures - Monitoring',null,'ac_point.gif') );
					grpMonitoringUS.addLayer( new LAYER('2008 Underground Structures - Monitoring',null,'ac_point.gif') );
				var grpTreatmentUS = grpUndergroundStructures.addGroup( new GROUP('Treatment',false,'swatch_layers.gif') );
					grpTreatmentUS.addLayer( new LAYER('2005 Underground Structures - Treatment',null,'ac_point.gif') );
					grpTreatmentUS.addLayer( new LAYER('2006 Underground Structures - Treatment',null,'ac_point.gif') );
					grpTreatmentUS.addLayer( new LAYER('2007 Underground Structures - Treatment',null,'ac_point.gif') );
					grpTreatmentUS.addLayer( new LAYER('2008 Underground Structures - Treatment',null,'ac_point.gif') );
//			grpMosquitos.addLayer( new LAYER('2004 Catch Basins - Treatment',null,'ac_point.gif') );
				var grpAdultTraps = grpMosquitos.addGroup( new GROUP('Adult Traps',false,'swatch_layers.gif') );
				var grpMonitoringTP = grpAdultTraps.addGroup( new GROUP('Monitoring',false,'swatch_layers.gif') );
					grpMonitoringTP.addLayer( new LAYER('2003 Adult Traps - Monitoring',null,'ac_point.gif') );
					grpMonitoringTP.addLayer( new LAYER('2004 Adult Traps - Monitoring',null,'ac_point.gif') );
					grpMonitoringTP.addLayer( new LAYER('2005 Adult Traps - Monitoring',null,'ac_point.gif') );
					grpMonitoringTP.addLayer( new LAYER('2006 Adult Traps - Monitoring',null,'ac_point.gif') );
					grpMonitoringTP.addLayer( new LAYER('2007 Adult Traps - Monitoring',null,'ac_point.gif') );
					grpMonitoringTP.addLayer( new LAYER('2008 Adult Traps - Monitoring',null,'ac_point.gif') );
			grpEnv.addLayer( new LAYER('Drainage Areas',null,'ac_polygon.gif') );
			grpEnv.addLayer( new LAYER('Contours',null,'ac_line.gif') );
			grpEnv.addLayer( new LAYER('Hydrology',null,'ac_polygon.gif') );
			grpEnv.addLayer( new LAYER('Waterways (Reaches)',null,'ac_line.gif') );
	var grpTrails = toc.addGroup( new GROUP('Trails',false,'swatch_layers.gif') );
		grpTrails.addLayer( new LAYER('Bike Routes',null,'ac_line.gif') );
		grpTrails.addLayer( new LAYER('Trans Canada Trail',null,'ac_line.gif') );
		grpTrails.addLayer( new LAYER('Urban Trails',null,'ac_line.gif') );
	var grpPhotos = toc.addGroup( new GROUP01('Aerial Photography',false,'swatch_layers.gif') );
		grpPhotos.addLayer( new LAYER('B/W 2002',null,'ac_raster.gif') );
		grpPhotos.addLayer( new LAYER('Colour 2002',null,'ac_raster.gif') );
		grpPhotos.addLayer( new LAYER('Colour 2004',null,'ac_raster.gif') );
		grpPhotos.addLayer( new LAYER('Colour 2006',null,'ac_raster.gif') );
		grpPhotos.addLayer( new LAYER('Colour 2008',null,'ac_raster.gif') );
